IDIA Fee Structure For Knowledge & Change
| INTERNATIONAL DEVELOPMENT INSTITUTE AFRICA - (IDIA) | ||
|---|---|---|
| ADMINISTRATIVE CHARGES | ||
| ITEM | FREQUENCY | FEES (KSHS) |
| Registration Fee | Once | 1,000 |
| Library Fee | Semester | 2,000 |
| Student ID | Once | 500 |
| Activity Fee | Semester | 2,000 |
| Computer/Technology | Semester | 2,000 |
| Learning through Service (LTS) | Once | 2,000 |
| Field Attachment Assessment | Once | 3,000 |
| Caution (refundable) | Once | 3,000 |
| Medical Insurance | Per Year | 3,000 |
| Accommodation | Per Month | 3,500 |
| FEE STRUCTURE | ||
| COURSE NAME | TUITION FEE PER SEMESTER (KSHS) | DURATION OF STUDY |
| DIPLOMA COURSES | ||
| Public Health | 35,000 | 6 Semesters |
| Community Health | 30,000 | 4 Semesters |
| Social Work | 25,000 | 4 Semesters |
| Project Management | 35,000 | 4 Semesters |
| Health Service Support/Certified HealthCare Assistant | 35,000 | 4 Semesters |
| Medical Laboratory | - | 4 Semesters |
| CERTIFICATE COURSES | ||
| Public Health | 35,000 | 3 Semesters |
| Community Health | 30,000 | 2 Semesters |
| Health Service Support/Certified HealthCare Assistant | 35,000 | 2 Semesters |
| Social Work | 25,000 | 2 Semesters |
| Project Management | 35,000 | 2 Semesters |
Note
1. An Application Fee: KES. 1,000/= Certificate and Diploma Courses. The fee is Non-Refundable
and it is payable upon submission of Application Form.
2. All Payments should be channeled to the Bank Account as indicated below:
A/C Details International Development Institute – Africa LTD Co-operative Bank of Kenya , A/C
NO: 01129256704900, Ongata Rongai Branch or PAYBILLL: 400200
Fee once paid is neither refundable nor transferable under any circumstances. Application Form.
